Record: 4-5
Season Awards
Week 2 – Dan Hart (QB, #7) – NYS Section V Class A Offensive Player of the Week
Week 3 – Longest Field Goal (42 Yds) – Billy Pluta (K, #2) – School Record
Week 4 – Longest Pass Completion/Longest Pass Reception (93 Yds) – Dan Hart (QB, #7) to Paul Tobin (WR, #85) – School Record
Week 9 – Section V Connors and Ferris Class A Bowl Champions
| Offense | |||||||||
| Passing | Comp/Att | Yds | TD | Int | Long | 2PT | QBR | ||
| #7 D. Hart | 119/231 | 1729 | 17 | 12 | 93 | 1 | 129.71 | ||
| #11 A. Bailey | 1/1 | 3 | 0 | 0 | 3 | 0 | 125.2 | ||
| Rushing | Att | Yds | TD | Long | Fum | 2PT | |||
| #11 A. Bailey | 109 | 593 | 7 | 37 | 1 | 0 | |||
| #5 R. Olivo | 78 | 395 | 8 | 48 | 0 | 0 | |||
| #44 T. Balistere | 17 | 46 | 0 | 8 | 1 | 0 | |||
| #85 P. Tobin | 8 | 68 | 0 | 24 | 0 | 0 | |||
| #3 J. Alcorn | 5 | 6 | 0 | 2 | 0 | 0 | |||
| #34 J. Potter | 3 | 8 | 0 | 9 | 0 | 0 | |||
| #12 R. Masterson | 3 | 1 | 0 | 4 | 0 | 0 | |||
| #13 J. Watts | 1 | 29 | 0 | 29 | 0 | 0 | |||
| #15 E. Hammond | 1 | -2 | 0 | 0 | 0 | 0 | |||
| #9 B. Kelly | 1 | -5 | 0 | 0 | 0 | 0 | |||
| #7 D. Hart | 38 | -43 | 2 | 21 | 0 | 0 | |||
| Receiving | Rec | Yds | TD | Long | Fum | 2PT | |||
| #1 E. Quackenbush | 31 | 323 | 6 | 40 | 0 | 0 | |||
| #85 P. Tobin | 29 | 597 | 5 | 93 | 0 | 0 | |||
| #8 O. Hanson | 16 | 166 | 2 | 43 | 0 | 0 | |||
| #5 R. Olivo | 15 | 278 | 2 | 60 | 0 | 0 | |||
| #13 J. Watts | 11 | 151 | 1 | 23 | 0 | 0 | |||
| #10 C. Quinter | 7 | 92 | 0 | 22 | 0 | 0 | |||
| #9 B. Kelly | 3 | 32 | 0 | 13 | 0 | 0 | |||
| #6 I. Clark | 2 | 35 | 0 | 22 | 0 | 0 | |||
| #11 A. Bailey | 2 | 27 | 0 | 24 | 0 | 0 | |||
| #44 T. Balistere | 2 | 24 | 1 | 13 | 0 | 0 | |||
| Defense | |||||||||
| Tk | Ast | Sck | TFL | Sfty | Int | Fum | Blks | TD | |
| #5 R. Olivo | 34 | 22 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| #44 T. Balistere | 27 | 34 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| #85 P. Tobin | 26 | 20 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| #15 E. Hammond | 29 | 14 | 3 | 9 | 0 | 0 | 1 | 0 | 0 |
| #54 J. Worley | 24 | 15 | 1 | 6 | 0 | 1 | 0 | 0 | 0 |
| #4 G. Allen | 17 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| #8 O. Hanson | 15 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| #64 J. Allen | 12 | 20 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| #21 B. Lampson | 11 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| #55 C. Correll | 6 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| #1 E. Quackenbush | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| #10 C. Quinter | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| #70 C. Leibold | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| #50 E. Teel | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #51 D. Lonthair | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #58 B. Gutchess | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| #56 P. Carosa | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #22 G. Chudyk | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #65 M. Griffith | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| #34 J. Potter | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #66 B. Roethel | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #9 B. Kelly | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #2 B. Pluta | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #6 I. Clark | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #71 R. Savage | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #20 G. Steiner | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #78 T. Felder | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Special Teams | |||||||||
| Kickoff Returns | Ret | TD | Long | ||||||
| #13 J. Watts | 7 | 0 | 54 | ||||||
| #85 P. Tobin | 5 | 0 | 27 | ||||||
| #4 G. Allen | 5 | 0 | 27 | ||||||
| #15 E. Hammond | 5 | 0 | 25 | ||||||
| #5 R. Olivo | 3 | 1 | 65 | ||||||
| #3 J. Alcorn | 3 | 0 | 27 | ||||||
| #20 G. Steiner | 3 | 0 | 8 | ||||||
| #66 B. Roethel | 3 | 0 | 7 | ||||||
| #34 J. Potter | 2 | 0 | 0 | ||||||
| #11 A. Bailey | 1 | 0 | 17 | ||||||
| #74 G. Adam | 1 | 0 | 9 | ||||||
| #44 T. Balistere | 1 | 0 | 0 | ||||||
| #50 E. Teel | 1 | 0 | 0 | ||||||
| #51 D. Lonthair | 1 | 0 | 0 | ||||||
| Punt Returns | Ret | TD | Long | ||||||
| #5 R. Olivo | 3 | 0 | 27 | ||||||
| #13 J. Watts | 2 | 0 | 53 | ||||||
| #11 A. Bailey | 2 | 0 | 16 | ||||||
| #15 E. Hammond | 1 | 0 | 20 | ||||||
| #3 J. Alcorn | 1 | 0 | 0 | ||||||
| #85 P. Tobin | 1 | 0 | 0 | ||||||
| Kicking | FG | FG % | PAT | Pts | |||||
| #2 B. Pluta | 3 | 100.00 | 27 | 36 | |||||
| #41 G. Knaak | 0 | 0.00 | 0 | 0 | |||||
| Kickoff | Num | Yds | Long | TB | |||||
| #2 B. Pluta | 48 | 1836 | 60 | 8 | |||||
| Punting | Num | In 20 | Long | ||||||
| #41 G. Knaak | 16 | 4 | 52 | ||||||
| #60 B. Roethel | 8 | 2 | 50 | ||||||
* Defensive Statistics are not 100% accurate.







Social Media